School Information
01. Name of the school | SUNFLOWER CONVENT SCHOOL | ||||||||||||||||||||
Address | SUNFLOWER CONVENT SCHOOL,VILLAGE BARAHPUR POST NANDGANJ,SAIDPUR, GHAZIPUR | ||||||||||||||||||||
principal.sfcs@gmail.com | |||||||||||||||||||||
Phone No. | 0549-5242540 | ||||||||||||||||||||
Fax No. | 05495242540 | ||||||||||||||||||||
02. Year of establishment of School | 2007 | ||||||||||||||||||||
03. NOC from state | YES | ||||||||||||||||||||
NOC No. | 696/2007-08 | ||||||||||||||||||||
NOC issuing date | 24/07/2011 | ||||||||||||||||||||
04. Is the School Recognized ? | YES by CBSE, New Delhi | ||||||||||||||||||||
05. Status of affiliation | Provisional | ||||||||||||||||||||
(i) Affiliation No. | 2131430 | ||||||||||||||||||||
(ii) Aff. with board since | 01-04-2007 | ||||||||||||||||||||
(iii) Extension of Aff. | 2014 TO 2017 | ||||||||||||||||||||
06. Name of Society | PUSHPAK SHIKSHAN SANSTHAN SAURAM GHAZIPUR | ||||||||||||||||||||
Period of validity | 12/08/2017 | ||||||||||||||||||||
07. Detailed list of Members | |||||||||||||||||||||
08. Name and official address of the Manager | |||||||||||||||||||||
(i) Email | sfcs8192@gmail.com | ||||||||||||||||||||
(ii) Ph. No. | 0549-5242540 | ||||||||||||||||||||
(iii) Fax No. | 05495242540 | ||||||||||||||||||||
09. Area of School Campus : | |||||||||||||||||||||
(i) In Sq. Mtr. | 14973 | ||||||||||||||||||||
(ii) Playground (sq. m) | 1200 | ||||||||||||||||||||
(iii) Other facilities | |||||||||||||||||||||
(a) Swimming Pool | - | ||||||||||||||||||||
(b) Indoor Games | Yes | ||||||||||||||||||||
(c) Dance Rooms | Yes | ||||||||||||||||||||
(d) Gymnasium | - | ||||||||||||||||||||
(e) Music Rooms | Yes | ||||||||||||||||||||
(f) Hostels | - | ||||||||||||||||||||
(g) Health and Medical | Yes | ||||||||||||||||||||
10. Details of fee structure | |||||||||||||||||||||
(i) PRIMARY | Admission Fee Rs.100, Tution Fee Rs. 800, Annual Charge Rs.100 | ||||||||||||||||||||
(ii) MIDDLE | Admission Fee Rs.100, Tution Fee Rs. 1000, Annual Charge Rs.200 | ||||||||||||||||||||
(iii) SECONDARY | Admission Fee Rs.100, Tution Fee Rs. 1200, Annual Charge Rs.200 | ||||||||||||||||||||
(iv) SENIOR SECONDARY | Admission Fee Rs.100, Tution Fee Rs. 1300, Annual Charge Rs.300 | ||||||||||||||||||||
11. Transport facility | NA | ||||||||||||||||||||
12. Number of Teaching staff |
|
||||||||||||||||||||
13. Mode of payment of salary | |||||||||||||||||||||
(i) Name of Bank | Union Bank of India | ||||||||||||||||||||
(ii) Through single cheque | YES | ||||||||||||||||||||
(iii) Individual Cheque | NA | ||||||||||||||||||||
(iv) Cash | NA | ||||||||||||||||||||
14. Library facilities | |||||||||||||||||||||
(i) Size of library | 50 ft X 21 ft | ||||||||||||||||||||
(ii) No. of periodicals | 9 | ||||||||||||||||||||
(iii) No. of dailies | 5 | ||||||||||||||||||||
(iv) No. of ref. books class wise | 2400 | ||||||||||||||||||||
(v) No. of magazine | 8 | ||||||||||||||||||||
(vi) Others | 8593 | ||||||||||||||||||||
15. Name of the Grevance/redressal Officer with Email Ph. Fax | DHARMENDRA KUMAR dksrtp@gmail.com 8416847288 |
||||||||||||||||||||
16. Members of Sexual Harassment Committee | SUNITA SINGH sunita82sfcs@gmail.com 9807052972 |
||||||||||||||||||||
17. Section wise enrolment of school for the current session |
|
||||||||||||||||||||
18. Academic session period | April - March | ||||||||||||||||||||
19. Vacation period | May - June |
||||||||||||||||||||
20. Admission period | February & March |